Cargo Tonnage: 107,000 kg | Cargo Volume: 550 m³
| Standard ULD Configuration | ||
|---|---|---|
| Main Deck | 27 × PMC (96″ × 125″) 22 × 118″H (Contour) 4 × 116″H (Contour) 1 × 96″H (No Contour) |
|
| Lower Deck | 10 × PMC (96″ × 125″) | |
| Forward Hold | 6 × PMC | |
| AFT Hold | 4 × PMC | |
| Bulk Hold | Cargo volume 15 m³ | |
| Door Sizes | ||
|---|---|---|
| Main Deck Door | 142″ × 120″ | |
| Forward Hold | 106″ × 67″ | |
| AFT Hold | 106″ × 67″ | |
| Bulk Hold | 35″ × 47″ | |
Cargo Tonnage: 17,000 kg | Cargo Volume: 88 m³
| Standard ULD Configuration | |
|---|---|
| Overall | Combination of 6 × LD36 or PMC & 22 × AKE |
| Forward Hold | Combination of 3 × LD36 or PMC & 12 × AKE |
| AFT Hold | 3 × LD36 or PMC & 10 × AKE |
| Bulk Hold | Cargo volume 14 m³ |
| Door Sizes | |
|---|---|
| Forward Hold (1 & 2) | 122.4″ × 68″ |
| AFT Hold (3 & 4) | 109.9″ × 68″ |
| Bulk Hold | 44.5″ × 39.3″ |
| Max Permitted Height | 64″ |
Cargo Tonnage: 20,000 kg | Cargo Volume: 125 m³
| Standard ULD Configuration | |
|---|---|
| Forward Hold | Combination of 8 × LD36 or PMC |
| AFT Hold | 20 × AKE |
| Bulk Hold | Cargo volume 15 m³ |
| Door Sizes | |
|---|---|
| Forward Hold (1 & 2) | 101.9″ × 67″ |
| AFT Hold (3 & 4) | 101.9″ × 67″ |
| Bulk Hold | 44.0″ × 33.2″ |
| Max Permitted Height | 64″ |
Cargo Tonnage: 13,000 kg | Cargo Volume: 90 m³
| Standard ULD Configuration | |
|---|---|
| Forward Hold | Combination of 6 × LD36 or PMC |
| AFT Hold | 12 × AKE |
| Bulk Hold | Cargo volume 15 m³ |
| Door Sizes | |
|---|---|
| Forward Hold (1 & 2) | 101.9″ × 67″ |
| AFT Hold (3 & 4) | 101.9″ × 67″ |
| Bulk Hold | 44.0″ × 33.2″ |
| Max Permitted Height | 64″ |
Cargo Tonnage: 16,000 kg | Cargo Volume: 70 m³
| Standard ULD Configuration | |
|---|---|
| Forward Hold | 20 × AKE or 6 × PMC |
| AFT Hold | 16 × AKE or 5 × PMC |
| Bulk Hold | 9.12 m³ |
| Door Sizes | |
|---|---|
| Forward Hold (1 & 2) | 114.5″ × 69″ |
| AFT Hold (3 & 4) | 112″ × 68.5″ |
| Bulk Hold | 37.4″ × 29.5″ |
| Max Permitted Height | 64″ |
Cargo Tonnage: 117,000 kg | Cargo Volume: 625 m³
| Standard ULD Configuration | |
|---|---|
| Main Deck |
6 × Q6 (96″), 1 × Q6 (62″) 23 × Q7 (118″) & 2 × PYB |
| Lower Deck | 9 × LD36 or PMC & 2 × AKE ULD |
| Bulk Hold | Cargo volume 15 m³ |
| Door Sizes | |
|---|---|
| Main Deck Nose | 104″ × 98″ |
| Main Deck Side Door | 134″ × 122″ |
| Forward & AFT Hold | 104″ × 66″ |
| Bulk Hold | 44″ × 47″ |
Disclaimer: This content is provided only on an “AS-IS” and “AS AVAILABLE” basis, meaning that we make no guarantees, and the information accuracy, thoroughness, and quality is at User’s sole risk.